Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baudhuin Oral School-nova University | PK - PK | 145 | 9 | 33314 |
Central Park Elementary School | KG - 05 | 755 | 16 | 33324 |
Country Isles Elementary School | PK - 05 | 950 | 13 | 33326 |
Davie Elementary School | PK - 05 | 700 | 15 | 33314 |
Eagle Point Elementary School | PK - 05 | 1,400 | 17 | 33326 |
Flamingo Elementary School | PK - 05 | 700 | 16 | 33325 |
Fox Trail Elementary School | KG - 05 | 1,150 | 15 | 33324 |
Griffin Elementary School | PK - 05 | 700 | 13 | 33330 |
Horizon Elementary School | PK - 05 | 580 | 13 | 33322 |
Imagine School South Campus | KG - 08 | 360 | 0 | 33324 |
Indian Trace Elementary School | PK - 05 | 660 | 15 | 33326 |
Nob Hill Elementary School | PK - 05 | 655 | 16 | 33322 |
Nova Blanche Forman Elementary School | KG - 05 | 775 | 17 | 33314 |
Nova Dwight D. Eisenhower Elementary School | KG - 05 | 770 | 15 | 33314 |
Sawgrass Elementary School | PK - 05 | 1,000 | 14 | 33325 |
Silver Ridge Elementary School | KG - 05 | 1,030 | 15 | 33328 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 950 | 15 | 33322 |
Indian Ridge Middle School | 06 - 08 | 1,900 | 19 | 33324 |
Nova Middle School | 06 - 08 | 1,400 | 17 | 33314 |
Tequesta Trace Middle School | 06 - 08 | 1,500 | 20 | 33326 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College Academy At Broward College | 11 - 12 | 450 | 32 | 33314 |
Nova High School | 09 - 12 | 2,146 | 20 | 33314 |
Western High School | 09 - 12 | 3,484 | 20 | 33325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic Montessori Charter School West Campus | KG - 05 | 150 | 17 | 33325 |
Franklin Academy - Cooper City Campus | KG - 08 | 1,330 | 15 | 33330 |
Panacea Preparatory Charter School | KG - 05 | 124 | 0 | 33330 |
Somerset Academy Davie Charter | KG - 05 | 150 | 23 | 33314 |
William T. Mcfatter Technical Center | 09 - 12 | 614 | 7 | 33317 |
City | County | |
---|---|---|
Population | 110,041 | 1,936,664 |
Population Density | 3,150 | 1,601 |
Median Age | 39.1 | 41.9 |
People per Household | 2.6 | 2.5 |
Median Household Income | 72,535 | 60,087 |
Average Income per Capita | 37,421 | 33,486 |
Davie is located in Florida. Davie, Florida has a population of 110,041. Davie is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Davie, Florida is $72,535. The median household income for the surrounding county is $60,087 compared to the national median of $61,963. The median age of people living in Davie is 39.1 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.
Plantation
10025 Cleary Blvd.
Plantation, FL
(954) 474-4000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff